home · back to the game · the rules
Kiekendief: “Two against one, how brave of you!”
Lone Wolf: “Downing John is doing rather well, isn't he? Let's all go and congratulate him. Up close!”
| Pilot | Move 1 | Move 2 | Move 3 |
|---|---|---|---|
| Rode Baron (bot) | R Bank right fire L (left) | L Bank left fire A+L (ahead, left) | L Bank left |
| Zwarte Valk (bot) | A Straight ahead | L Bank left fire R (right) | A Straight ahead |
| Lone Wolf (bot) | A Straight ahead fire L (left) | RS Sideslip right fire L (left) | RS Sideslip right |
| Kiekendief (bot) | RS Sideslip right fire L (left) | L Bank left fire A+L (ahead, left) | A Straight ahead |
| Downing John (bot) | R Bank right fire A (ahead) | R Bank right fire R (right) | A Straight ahead fire R (right) |
Abbreviations, for reference: A = Straight ahead, L = Bank left, R = Bank right, LS = Sideslip left, RS = Sideslip right, 0 = Hold, IT = Immelmann, SL = Split-S left, SR = Split-S right, LO = Loop, TA = Take off, runway Alpha, TB = Take off, runway Beta, TC = Take off, runway Gamma, T = Roll on, LD = Land. For fire, A, L and R mean the same as for a manoeuvre: ahead, left, right.
The three moves have been carried out and the clouds have shifted one hex. This, then, is the position turn 7 began with.
Without flight paths or lines of fire, so you see the positions only.
| Pilot | Damage left | Ammunition | Kills | Points | Condition |
|---|---|---|---|---|---|
| Rode Baron | 0 of 12 | 9 | 0 | -1 | shot down |
| Zwarte Valk | 1 of 12 | 12 | 2 | +11 | in the air |
| Lone Wolf | 5 of 12 | 9 | 0 | +3 | in the air |
| Kiekendief | 2 of 12 | 10 | 1 | +7 | in the air |
| Downing John | 5 of 12 | 8 | 1 | +10 | in the air |
Downing John was the only one left after 26 turns. Below is what each pilot earned in this game: a point per hit, more for a kill, and a loss for anyone who went down.
| Pilot | This game | Kills | Ending |
|---|---|---|---|
| Downing John | +21 | 1 | still flying |
| Zwarte Valk | +7 | 2 | shot down |
| Lone Wolf | +4 | 1 | shot down |
| Kiekendief | +2 | 1 | shot down |
| Rode Baron | -1 | 0 | shot down |
| Staartschot | -4 | 0 | shot down |
This site uses technical cookies only, among them one to remember which language you read in. The server does count how many unique visitors the home page gets per day, but it does so with a daily changing code from which no individual visitor can be identified; there are no third-party cookies, and nothing goes to advertisers. Read the privacy statement.