home · back to the game · the rules
Downing John: “That must have hurt, eh?”
Kiekendief: “One advantage of a hole like that in your aircraft is”
“that it keeps you pleasantly cool.”
Staartschot: “Tomorrow's forecast: strong winds and hail!”
| Pilot | Move 1 | Move 2 | Move 3 |
|---|---|---|---|
| Rode Baron (bot) | R Bank right | A Straight ahead fire R (right) | R Bank right |
| Zwarte Valk (bot) | R Bank right | A Straight ahead | A Straight ahead |
| Lone Wolf (bot) | R Bank right fire R (right) | R Bank right | L Bank left |
| Kiekendief (bot) | L Bank left | A Straight ahead | A Straight ahead |
| Staartschot (bot) | R Bank right | L Bank left | L Bank left |
| Downing John (bot) | A Straight ahead | A Straight ahead fire R (right) | R Bank right |
Abbreviations, for reference: A = Straight ahead, L = Bank left, R = Bank right, LS = Sideslip left, RS = Sideslip right, 0 = Hold, IT = Immelmann, SL = Split-S left, SR = Split-S right, LO = Loop, TA = Take off, runway Alpha, TB = Take off, runway Beta, TC = Take off, runway Gamma, T = Roll on, LD = Land. For fire, A, L and R mean the same as for a manoeuvre: ahead, left, right.
The three moves have been carried out and the clouds have shifted one hex. This, then, is the position turn 5 began with.
Without flight paths or lines of fire, so you see the positions only.
| Pilot | Damage left | Ammunition | Kills | Points | Condition |
|---|---|---|---|---|---|
| Rode Baron | 12 of 12 | 15 | 0 | +0 | in the air |
| Zwarte Valk | 12 of 12 | 15 | 0 | +0 | in the air |
| Lone Wolf | 12 of 12 | 14 | 0 | +1 | in the air |
| Kiekendief | 9 of 12 | 16 | 0 | +0 | in the air |
| Staartschot | 8 of 12 | 16 | 0 | +0 | in the air |
| Downing John | 12 of 12 | 14 | 0 | +2 | in the air |
Downing John was the only one left after 26 turns. Below is what each pilot earned in this game: a point per hit, more for a kill, and a loss for anyone who went down.
| Pilot | This game | Kills | Ending |
|---|---|---|---|
| Downing John | +21 | 1 | still flying |
| Zwarte Valk | +7 | 2 | shot down |
| Lone Wolf | +4 | 1 | shot down |
| Kiekendief | +2 | 1 | shot down |
| Rode Baron | -1 | 0 | shot down |
| Staartschot | -4 | 0 | shot down |
This site uses technical cookies only, among them one to remember which language you read in. The server does count how many unique visitors the home page gets per day, but it does so with a daily changing code from which no individual visitor can be identified; there are no third-party cookies, and nothing goes to advertisers. Read the privacy statement.