Walk through the game, turn by turn
Turn 27 · the game has ended
| Pilot | Damage | Points | State |
|---|---|---|---|
| Rode Baron | 13/12 | 0 | shot down |
| Zwarte Valk | 13/12 | 0 | shot down |
| Lone Wolf | 12/12 | 0 | shot down |
| Kiekendief | 12/12 | 0 | shot down |
| Staartschot | 12/12 | 0 | shot down |
| Downing John | 7/12 | 0 | in the air |
Ammunition and orders sent in are visible only to the pilots themselves.
Downing John was the only one left after 26 turns. Below is what each pilot earned in this game: a point per hit, more for a kill, and a loss for anyone who went down.
| Pilot | This game | Kills | Ending |
|---|---|---|---|
| Downing John | +21 | 1 | still flying |
| Zwarte Valk | +7 | 2 | shot down |
| Lone Wolf | +4 | 1 | shot down |
| Kiekendief | +2 | 1 | shot down |
| Rode Baron | -1 | 0 | shot down |
| Staartschot | -4 | 0 | shot down |
Watching is open to all. If you would like an aircraft one day, sign up on the home; the game master will put you on the list and get in touch as soon as a seat is free.
This site uses technical cookies only, among them one to remember which language you read in. The server does count how many unique visitors the home page gets per day, but it does so with a daily changing code from which no individual visitor can be identified; there are no third-party cookies, and nothing goes to advertisers. Read the privacy statement.